<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Futures Trading Blog</title>
	<atom:link href="http://www.gesma.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gesma.net</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 14:10:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>US stock futures dip as Europe frets over Greece</title>
		<link>http://www.gesma.net/2012/02/us-stock-futures-dip-as-europe-frets-over-greece/</link>
		<comments>http://www.gesma.net/2012/02/us-stock-futures-dip-as-europe-frets-over-greece/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:10:06 +0000</pubDate>
		<dc:creator>marcy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[echoing-declines]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[fretted-over]]></category>
		<category><![CDATA[greek]]></category>
		<category><![CDATA[stock-futures]]></category>
		<category><![CDATA[the-details]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.gesma.net/2012/02/us-stock-futures-dip-as-europe-frets-over-greece/</guid>
		<description><![CDATA[U.S. stock futures are lower Wednesday, echoing declines in Europe where investors fretted over the details of the Greek bailout plan.]]></description>
			<content:encoded><![CDATA[<p>U.S. stock futures are lower Wednesday, echoing declines in Europe where investors fretted over the details of the Greek bailout plan.</p>
<p>Read the original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjantBEVPgjoAx7r_wgt.;_ylu=X3oDMTByamR2OWZ2BHBvcwMyBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=1369tl6pu/EXP=1329952109/**http://news.yahoo.com/us-stock-futures-dip-europe-frets-over-greece-141006171.html" title="US stock futures dip as Europe frets over Greece">US stock futures dip as Europe frets over Greece</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gesma.net/2012/02/us-stock-futures-dip-as-europe-frets-over-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futures Edge Lower as Traders Eye Gloomy Data</title>
		<link>http://www.gesma.net/2012/02/futures-edge-lower-as-traders-eye-gloomy-data/</link>
		<comments>http://www.gesma.net/2012/02/futures-edge-lower-as-traders-eye-gloomy-data/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:16:56 +0000</pubDate>
		<dc:creator>marcy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bailout-deal]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[economic-slowdown]]></category>
		<category><![CDATA[equity-futures]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[fitch]]></category>
		<category><![CDATA[futures-on-wednesday]]></category>
		<category><![CDATA[greek]]></category>

		<guid isPermaLink="false">http://www.gesma.net/2012/02/futures-edge-lower-as-traders-eye-gloomy-data/</guid>
		<description><![CDATA[Data pointing to an economic slowdown in China and across Europe, combined with Fitch&#39;s warning that a Greek default is still likely despite a bailout deal from the EU, weighed on U.S. equity futures on Wednesday.  ]]></description>
			<content:encoded><![CDATA[<p>Data pointing to an economic slowdown in China and across Europe, combined with Fitch&#39;s warning that a Greek default is still likely despite a bailout deal from the EU, weighed on U.S. equity futures on Wednesday.  </p>
<p>Read more:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjantBEVPgjoAybr_wgt.;_ylu=X3oDMTByNWNoMW5pBHBvcwM0BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=13g8ovacd/EXP=1329952109/**http://www.foxbusiness.com/markets/2012/02/22/futures-edge-lower-as-traders-eye-gloomy-data/" title="Futures Edge Lower as Traders Eye Gloomy Data">Futures Edge Lower as Traders Eye Gloomy Data</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gesma.net/2012/02/futures-edge-lower-as-traders-eye-gloomy-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Futures Slump on Tepid Chinese, European Manufacturing Data</title>
		<link>http://www.gesma.net/2012/02/stock-futures-slump-on-tepid-chinese-european-manufacturing-data/</link>
		<comments>http://www.gesma.net/2012/02/stock-futures-slump-on-tepid-chinese-european-manufacturing-data/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:26:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[500-behind]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[below-fair]]></category>
		<category><![CDATA[china-futures]]></category>
		<category><![CDATA[edging-lower]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[following-tepid]]></category>
		<category><![CDATA[futures-were]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[jones-industrial]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[wednesday]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.gesma.net/2012/02/stock-futures-slump-on-tepid-chinese-european-manufacturing-data/</guid>
		<description><![CDATA[NEW YORK (TheStreet) -- Stock futures were edging lower Wednesday following tepid manufacturing reads from Europe and China. Futures for the Dow Jones Industrial Average were off 7 points, or 4.7 points below fair value, at 12,938]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (TheStreet) &#8212; Stock futures were edging lower Wednesday following tepid manufacturing reads from Europe and China. Futures for the Dow Jones Industrial Average were off 7 points, or 4.7 points below fair value, at 12,938</p>
<p>Original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjantBEVPgjoAxrr_wgt.;_ylu=X3oDMTBydnFzNjIwBHBvcwMxBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=13s18npf8/EXP=1329952109/**http://www.thestreet.com/story/11428281/1/stock-futures-fall-ahead-of-housing-data.html?cm_ven=RSSFeed" title="Stock Futures Slump on Tepid Chinese, European Manufacturing Data">Stock Futures Slump on Tepid Chinese, European Manufacturing Data</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gesma.net/2012/02/stock-futures-slump-on-tepid-chinese-european-manufacturing-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indications: U.S. stock futures lower on European data</title>
		<link>http://www.gesma.net/2012/02/indications-u-s-stock-futures-lower-on-european-data/</link>
		<comments>http://www.gesma.net/2012/02/indications-u-s-stock-futures-lower-on-european-data/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:32:36 +0000</pubDate>
		<dc:creator>marcy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[after-the-dow]]></category>
		<category><![CDATA[briefly-top]]></category>
		<category><![CDATA[mild-losses]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[time-since]]></category>

		<guid isPermaLink="false">http://www.gesma.net/2012/02/indications-u-s-stock-futures-lower-on-european-data/</guid>
		<description><![CDATA[U.S. stock index futures tally mild losses a day after the Dow industrials briefly top 13,000 for the first time since May 2008.]]></description>
			<content:encoded><![CDATA[<p>U.S. stock index futures tally mild losses a day after the Dow industrials briefly top 13,000 for the first time since May 2008.</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjantBEVPgjoAyLr_wgt.;_ylu=X3oDMTByMTNoc3J2BHBvcwMzBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=148fgft92/EXP=1329952109/**http://www.marketwatch.com/news/story.asp?guid=%7B0E31FFC2-5D3B-11E1-ADDC-002128040CF6%7D&#038;siteid=rss&#038;rss=1" title="Indications: U.S. stock futures lower on European data">Indications: U.S. stock futures lower on European data</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gesma.net/2012/02/indications-u-s-stock-futures-lower-on-european-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock futures mixed, economic data eyed</title>
		<link>http://www.gesma.net/2012/02/stock-futures-mixed-economic-data-eyed/</link>
		<comments>http://www.gesma.net/2012/02/stock-futures-mixed-economic-data-eyed/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:53:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[futures-pointed]]></category>
		<category><![CDATA[mixed-opening]]></category>
		<category><![CDATA[mortgage-market]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[the-refinancing]]></category>
		<category><![CDATA[wednesday]]></category>
		<category><![CDATA[weekly]]></category>

		<guid isPermaLink="false">http://www.gesma.net/2012/02/stock-futures-mixed-economic-data-eyed/</guid>
		<description><![CDATA[(Reuters) - U.S. stock index futures pointed to a mixed opening for Wall Street on Wednesday, with futures for the S&#038;P 500 down 0.1 percent, the Dow Jones futures flat and the Nasdaq 100 rising 0.1 percent]]></description>
			<content:encoded><![CDATA[<p>(Reuters) &#8211; U.S. stock index futures pointed to a mixed opening for Wall Street on Wednesday, with futures for the S&#038;P 500 down 0.1 percent, the Dow Jones futures flat and the Nasdaq 100 rising 0.1 percent</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjb3qx0RPhm0A6HT_wgt.;_ylu=X3oDMTBydnFzNjIwBHBvcwMxBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=12v494n4j/EXP=1329936490/**http://news.yahoo.com/stock-futures-mixed-economic-data-eyed-095311074.html" title="Stock futures mixed, economic data eyed">Stock futures mixed, economic data eyed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gesma.net/2012/02/stock-futures-mixed-economic-data-eyed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Stock Futures Are Little Changed; Klepierre, Accor May Be Active</title>
		<link>http://www.gesma.net/2012/02/european-stock-futures-are-little-changed-klepierre-accor-may-be-active/</link>
		<comments>http://www.gesma.net/2012/02/european-stock-futures-are-little-changed-klepierre-accor-may-be-active/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:50:56 +0000</pubDate>
		<dc:creator>marcy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[changed-as-concern]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[debt-crisis]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[may-not]]></category>
		<category><![CDATA[resolve-the-european]]></category>
		<category><![CDATA[second-bailout]]></category>
		<category><![CDATA[stock-futures]]></category>
		<category><![CDATA[sxxp]]></category>

		<guid isPermaLink="false">http://www.gesma.net/2012/02/european-stock-futures-are-little-changed-klepierre-accor-may-be-active/</guid>
		<description><![CDATA[European (SXXP) stock futures were little changed as concern a second bailout for Greece may not resolve the European (SXXP) debt crisis offset an improvement in Chinese manufacturing data. Asian stocks and U.S]]></description>
			<content:encoded><![CDATA[<p>European (SXXP) stock futures were little changed as concern a second bailout for Greece may not resolve the European (SXXP) debt crisis offset an improvement in Chinese manufacturing data. Asian stocks and U.S</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJNF8CoERPVQEAReH_wgt.;_ylu=X3oDMTByamR2OWZ2BHBvcwMyBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=1498ii4u3/EXP=1329926274/**http://www.bloomberg.com/news/2012-02-22/european-stock-futures-are-little-changed-klepierre-accor-may-be-active.html" title="European Stock Futures Are Little Changed; Klepierre, Accor May Be Active">European Stock Futures Are Little Changed; Klepierre, Accor May Be Active</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gesma.net/2012/02/european-stock-futures-are-little-changed-klepierre-accor-may-be-active/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futures Movers: Oil edges lower as dollar gains</title>
		<link>http://www.gesma.net/2012/02/futures-movers-oil-edges-lower-as-dollar-gains/</link>
		<comments>http://www.gesma.net/2012/02/futures-movers-oil-edges-lower-as-dollar-gains/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:15:17 +0000</pubDate>
		<dc:creator>marcy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[crude-oil-futures]]></category>
		<category><![CDATA[data-show]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[the-dollar]]></category>
		<category><![CDATA[the-manufacturing]]></category>

		<guid isPermaLink="false">http://www.gesma.net/2012/02/futures-movers-oil-edges-lower-as-dollar-gains/</guid>
		<description><![CDATA[Benchmark New York crude-oil futures fall modestly, as the dollar clicks higher and Chinese data show weakness in the manufacturing sector.]]></description>
			<content:encoded><![CDATA[<p>Benchmark New York crude-oil futures fall modestly, as the dollar clicks higher and Chinese data show weakness in the manufacturing sector.</p>
<p>Visit link:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJNF8CoERPVQEASOH_wgt.;_ylu=X3oDMTByNDFic21mBHBvcwM1BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=148rv0hdc/EXP=1329926274/**http://www.marketwatch.com/news/story.asp?guid=%7BB93E62A4-5D1B-11E1-ADDC-002128040CF6%7D&#038;siteid=rss&#038;rss=1" title="Futures Movers: Oil edges lower as dollar gains">Futures Movers: Oil edges lower as dollar gains</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gesma.net/2012/02/futures-movers-oil-edges-lower-as-dollar-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volatility Futures Reach 19-Month High After 24% S&amp;P 500 Advance: Options</title>
		<link>http://www.gesma.net/2012/02/volatility-futures-reach-19-month-high-after-24-sp-500-advance-options/</link>
		<comments>http://www.gesma.net/2012/02/volatility-futures-reach-19-month-high-after-24-sp-500-advance-options/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 03:52:32 +0000</pubDate>
		<dc:creator>marcy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[after-the-standard]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[costs-since]]></category>
		<category><![CDATA[equity-hedging]]></category>
		<category><![CDATA[erasing-last]]></category>
		<category><![CDATA[rose-within]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[the-biggest]]></category>

		<guid isPermaLink="false">http://www.gesma.net/2012/02/volatility-futures-reach-19-month-high-after-24-sp-500-advance-options/</guid>
		<description><![CDATA[Futures traders are pricing in the biggest increase in U.S. equity hedging costs since 2010 after the Standard &#038; Poor’s 500 Index rose within 2 points of erasing last year’s slump.]]></description>
			<content:encoded><![CDATA[<p>Futures traders are pricing in the biggest increase in U.S. equity hedging costs since 2010 after the Standard &#038; Poor’s 500 Index rose within 2 points of erasing last year’s slump.</p>
<p>Read the original:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJNF_ueERPJicAuWv_wgt.;_ylu=X3oDMTByNWNoMW5pBHBvcwM0BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=149vh66e1/EXP=1329916270/**http://www.bloomberg.com/news/2012-02-22/volatility-futures-reach-19-month-high-after-24-s-p-500-advance-options.html" title="Volatility Futures Reach 19-Month High After 24% S&#038;P 500 Advance: Options">Volatility Futures Reach 19-Month High After 24% S&#038;P 500 Advance: Options</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gesma.net/2012/02/volatility-futures-reach-19-month-high-after-24-sp-500-advance-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CORRECTED-Q+A-How closed are China&#039;s commodity futures markets?</title>
		<link>http://www.gesma.net/2012/02/corrected-qa-how-closed-are-chinas-commodity-futures-markets/</link>
		<comments>http://www.gesma.net/2012/02/corrected-qa-how-closed-are-chinas-commodity-futures-markets/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 03:15:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[citic]]></category>
		<category><![CDATA[citic-newedge]]></category>
		<category><![CDATA[commodity-exchanges]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[the-country]]></category>
		<category><![CDATA[venture-does]]></category>
		<category><![CDATA[wfoe]]></category>

		<guid isPermaLink="false">http://www.gesma.net/2012/02/corrected-qa-how-closed-are-chinas-commodity-futures-markets/</guid>
		<description><![CDATA[(Removes reference to the Citic Newedge Futures having a WFOE.The venture does not have WFOE in China.) SHANGHAI, Feb 20 (Reuters) - Chinese authorities keepa tight grip on the country&#39;s commodity exchanges ...]]></description>
			<content:encoded><![CDATA[<p>(Removes reference to the Citic Newedge Futures having a WFOE.The venture does not have WFOE in China.) SHANGHAI, Feb 20 (Reuters) &#8211; Chinese authorities keepa tight grip on the country&#39;s commodity exchanges &#8230;</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJNF_ueERPJicAvWv_wgt.;_ylu=X3oDMTBycWRyZWd1BHBvcwM4BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=137jtda7l/EXP=1329916270/**http://uk.finance.yahoo.com/news/corrected-q-closed-chinas-commodity-030749577.html" title="CORRECTED-Q+A-How closed are China&#39;s commodity futures markets?">CORRECTED-Q+A-How closed are China&#39;s commodity futures markets?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gesma.net/2012/02/corrected-qa-how-closed-are-chinas-commodity-futures-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Stock Futures Little Changed on Oil Prices, Greek Debt Outlook</title>
		<link>http://www.gesma.net/2012/02/japanese-stock-futures-little-changed-on-oil-prices-greek-debt-outlook/</link>
		<comments>http://www.gesma.net/2012/02/japanese-stock-futures-little-changed-on-oil-prices-greek-debt-outlook/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:52:42 +0000</pubDate>
		<dc:creator>marcy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[equities-slipped]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[its-second]]></category>
		<category><![CDATA[oil-rose]]></category>
		<category><![CDATA[slipped-as-oil]]></category>
		<category><![CDATA[stock-futures]]></category>
		<category><![CDATA[terms]]></category>
		<category><![CDATA[violate-the-terms]]></category>
		<category><![CDATA[will-soon]]></category>

		<guid isPermaLink="false">http://www.gesma.net/2012/02/japanese-stock-futures-little-changed-on-oil-prices-greek-debt-outlook/</guid>
		<description><![CDATA[Japanese stock futures were little changed and Australian equities slipped as oil rose while investors warned Greece will soon violate the terms of its second bailout.]]></description>
			<content:encoded><![CDATA[<p>Japanese stock futures were little changed and Australian equities slipped as oil rose while investors warned Greece will soon violate the terms of its second bailout.</p>
<p>See the rest here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjb0_MERPilEAKAv_wgt.;_ylu=X3oDMTByZnRjMG4zBHBvcwM3BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=148qcu9e2/EXP=1329897663/**http://www.bloomberg.com/news/2012-02-21/japanese-stock-futures-little-changed-on-oil-prices-greek-debt-outlook.html" title="Japanese Stock Futures Little Changed on Oil Prices, Greek Debt Outlook">Japanese Stock Futures Little Changed on Oil Prices, Greek Debt Outlook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gesma.net/2012/02/japanese-stock-futures-little-changed-on-oil-prices-greek-debt-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

